Today's tide times for Calcutta (Garden Reach), India
The predicted tide times today on Monday 05 December 2022 for Calcutta are: first low tide at 6:42am, first high tide at 11:35am, second low tide at 6:58pm, second high tide at 11:58pm. Sunrise is at 6:02am and sunset is at 4:51pm.
Today's tide times for Calcutta: Monday 05 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 6:42 AM(Mon 05 December) | 6.4 ft (1.95 m) |
High Tide | 11:35 AM(Mon 05 December) | 13.78 ft (4.2 m) |
Low Tide | 6:58 PM(Mon 05 December) | 5.74 ft (1.75 m) |
High Tide | 11:58 PM(Mon 05 December) | 14.7 ft (4.48 m) |
Tide Datum: Mean Lower Low Water
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Calcutta is at
which is in from now.
Next LOW TIDE in Calcutta is at
which is in from now.
The tide is .
Local time:
Tide chart for CalcuttaShowing low and high tide times for the next 30 days. Tide Times are IST (UTC +5.5hrs).

Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (IST) |
LOW (IST) |
Sun |
Moon Set Rise |
Wind |
Monday, 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
11:35AM4.20m | 11:58PM4.48m | 12:09PM4.28m | 00:31AM4.64m 12:42PM4.35m | 1:03AM4.76m 1:17PM4.40m | 1:37AM4.83m 1:51PM4.41m | 2:13AM4.84m 2:27PM4.38m | 2:49AM4.78m 3:04PM4.30m | 3:26AM4.65m 3:43PM4.16m | 4:06AM4.47m 4:24PM3.99m | 4:47AM4.24m 5:10PM3.80m | 5:35AM4.00m 6:07PM3.61m | 6:38AM3.78m 7:35PM3.53m | 8:08AM3.67m 9:07PM3.64m | 9:27AM3.73m 10:08PM3.88m | 10:24AM3.87m 10:56PM4.15m | 11:12AM4.05m 11:40PM4.42m | 11:56AM4.22m | 00:23AM4.66m 12:39PM4.35m | 1:04AM4.83m 1:21PM4.44m | 1:45AM4.93m 2:03PM4.45m | 2:27AM4.92m 2:45PM4.38m | 3:08AM4.82m 3:27PM4.24m | 3:51AM4.62m 4:12PM4.04m | 4:36AM4.35m 5:00PM3.81m | 5:25AM4.03m 5:59PM3.57m | 6:27AM3.72m 7:36PM3.42m | 8:06AM3.49m 9:24PM3.47m | 9:26AM3.43m 10:13PM3.59m | 10:21AM3.43m 10:54PM3.72m | ||
6:42AM1.95m | 6:58PM1.75m | 7:29AM1.75m 7:41PM1.63m | 8:11AM1.61m 8:21PM1.57m | 8:51AM1.53m 9:00PM1.55m | 9:30AM1.52m 9:38PM1.58m | 10:08AM1.56m 10:15PM1.65m | 10:46AM1.65m 10:52PM1.76m | 11:24AM1.77m 11:28PM1.90m | 12:01PM1.90m | 00:05AM2.04m 12:38PM2.02m | 00:41AM2.18m 1:16PM2.11m | 1:19AM2.29m 1:55PM2.17m | 2:03AM2.37m 2:38PM2.19m | 3:00AM2.40m 3:37PM2.16m | 4:59AM2.33m 5:21PM2.05m | 6:23AM2.10m 6:30PM1.86m | 7:15AM1.83m 7:20PM1.64m | 7:59AM1.56m 8:05PM1.44m | 8:42AM1.34m 8:49PM1.28m | 9:24AM1.17m 9:32PM1.18m | 10:06AM1.08m 10:15PM1.14m | 10:49AM1.07m 10:59PM1.19m | 11:33AM1.13m 11:44PM1.31m | 12:18PM1.25m | 00:31AM1.48m 1:05PM1.42m | 1:22AM1.69m 1:55PM1.59m | 2:19AM1.88m 2:53PM1.75m | 3:31AM2.02m 3:59PM1.84m | 5:00AM2.02m 5:24PM1.82m | ||
6:02AM | 4:51PM | 6:03AM 4:52PM | 6:03AM 4:52PM | 6:04AM 4:52PM | 6:05AM 4:52PM | 6:05AM 4:53PM | 6:06AM 4:53PM | 6:07AM 4:53PM | 6:07AM 4:53PM | 6:08AM 4:54PM | 6:08AM 4:54PM | 6:09AM 4:55PM | 6:09AM 4:55PM | 6:10AM 4:55PM | 6:11AM 4:56PM | 6:11AM 4:56PM | 6:12AM 4:57PM | 6:12AM 4:57PM | 6:13AM 4:58PM | 6:13AM 4:58PM | 6:14AM 4:59PM | 6:14AM 4:59PM | 6:14AM 5:00PM | 6:15AM 5:01PM | 6:15AM 5:01PM | 6:16AM 5:02PM | 6:16AM 5:02PM | 6:16AM 5:03PM | 6:17AM 5:04PM | ||
3:16AM | 2:51PM | 4:11AM 3:29PM | 5:08AM 4:10PM | Full Moon 6:04AM 4:55PM | 6:59AM 5:44PM | 7:52AM 6:36PM | 8:41AM 7:30PM | 9:26AM 8:24PM | 10:06AM 9:17PM | 10:42AM 10:09PM | 11:16AM 11:01PM | Last Quarter 11:48AM 11:52PM | 12:19PM | 12:52PM 00:45AM | 1:27PM 1:40AM | 2:07PM 2:39AM | 2:52PM 3:42AM | 3:46PM 4:49AM | New Moon 4:48PM 5:59AM | 5:56PM 7:07AM | 7:07PM 8:10AM | 8:16PM 9:04AM | 9:22PM 9:51AM | 10:23PM 10:32AM | 11:21PM 11:09AM | First Quarter 11:44AM | 00:17AM 12:17PM | 1:12AM 12:52PM | 2:07AM 1:29PM | ||
N | N | NNW | N | N | N | N | NNE | NNE | |||||||||||||||||||||||

Calcutta tide chart key:
The tide chart above shows the height and times of high tide and low tide for Calcutta (Garden Reach), India. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Calcutta.
Tide Times are IST (UTC +5.5hrs). Last Spring High Tide at Calcutta (Garden Reach) was on Fri 25 Nov (height: 5.40m 17.7ft). Next high Spring Tide at Calcutta (Garden Reach) will be on Sat 10 Dec (height: 4.84m 15.9ft).
Calcutta tide chart key: The tide chart above shows the height and times of high tide and low tide for Calcutta (Garden Reach), India. The grey shading corresponds to nighttime hours between sunset and sunrise at Calcutta.
Tide Times are IST (UTC +5.5hrs). Last Spring High Tide at Calcutta (Garden Reach) was on Fri 25 Nov (height: 5.40m 17.7ft). Next high Spring Tide at Calcutta (Garden Reach) will be on Sat 10 Dec (height: 4.84m 15.9ft).
Calcutta tide times for December
December Tide charts for Calcutta: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Calcutta (tomorrow): Tuesday 06 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 7:29 AM(Tue 06 December) | 5.74 ft (1.75 m) |
High Tide | 12:09 PM(Tue 06 December) | 14.04 ft (4.28 m) |
Low Tide | 7:41 PM(Tue 06 December) | 5.35 ft (1.63 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Wednesday 07 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 00:31 AM(Wed 07 December) | 15.22 ft (4.64 m) |
Low Tide | 8:11 AM(Wed 07 December) | 5.28 ft (1.61 m) |
High Tide | 12:42 PM(Wed 07 December) | 14.27 ft (4.35 m) |
Low Tide | 8:21 PM(Wed 07 December) | 5.15 ft (1.57 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Thursday 08 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:03 AM(Thu 08 December) | 15.62 ft (4.76 m) |
Low Tide | 8:51 AM(Thu 08 December) | 5.02 ft (1.53 m) |
High Tide | 1:17 PM(Thu 08 December) | 14.44 ft (4.4 m) |
Low Tide | 9:00 PM(Thu 08 December) | 5.08 ft (1.55 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Friday 09 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:37 AM(Fri 09 December) | 15.85 ft (4.83 m) |
Low Tide | 9:30 AM(Fri 09 December) | 4.98 ft (1.52 m) |
High Tide | 1:51 PM(Fri 09 December) | 14.47 ft (4.41 m) |
Low Tide | 9:38 PM(Fri 09 December) | 5.18 ft (1.58 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Saturday 10 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 2:13 AM(Sat 10 December) | 15.88 ft (4.84 m) |
Low Tide | 10:08 AM(Sat 10 December) | 5.12 ft (1.56 m) |
High Tide | 2:27 PM(Sat 10 December) | 14.37 ft (4.38 m) |
Low Tide | 10:15 PM(Sat 10 December) | 5.41 ft (1.65 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Sunday 11 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 2:49 AM(Sun 11 December) | 15.68 ft (4.78 m) |
Low Tide | 10:46 AM(Sun 11 December) | 5.41 ft (1.65 m) |
High Tide | 3:04 PM(Sun 11 December) | 14.11 ft (4.3 m) |
Low Tide | 10:52 PM(Sun 11 December) | 5.77 ft (1.76 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Monday 12 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 3:26 AM(Mon 12 December) | 15.26 ft (4.65 m) |
Low Tide | 11:24 AM(Mon 12 December) | 5.81 ft (1.77 m) |
High Tide | 3:43 PM(Mon 12 December) | 13.65 ft (4.16 m) |
Low Tide | 11:28 PM(Mon 12 December) | 6.23 ft (1.9 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Tuesday 13 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 4:06 AM(Tue 13 December) | 14.67 ft (4.47 m) |
Low Tide | 12:01 PM(Tue 13 December) | 6.23 ft (1.9 m) |
High Tide | 4:24 PM(Tue 13 December) | 13.09 ft (3.99 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Wednesday 14 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 00:05 AM(Wed 14 December) | 6.69 ft (2.04 m) |
High Tide | 4:47 AM(Wed 14 December) | 13.91 ft (4.24 m) |
Low Tide | 12:38 PM(Wed 14 December) | 6.63 ft (2.02 m) |
High Tide | 5:10 PM(Wed 14 December) | 12.47 ft (3.8 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Thursday 15 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 00:41 AM(Thu 15 December) | 7.15 ft (2.18 m) |
High Tide | 5:35 AM(Thu 15 December) | 13.12 ft (4.0 m) |
Low Tide | 1:16 PM(Thu 15 December) | 6.92 ft (2.11 m) |
High Tide | 6:07 PM(Thu 15 December) | 11.84 ft (3.61 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Friday 16 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 1:19 AM(Fri 16 December) | 7.51 ft (2.29 m) |
High Tide | 6:38 AM(Fri 16 December) | 12.4 ft (3.78 m) |
Low Tide | 1:55 PM(Fri 16 December) | 7.12 ft (2.17 m) |
High Tide | 7:35 PM(Fri 16 December) | 11.58 ft (3.53 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Saturday 17 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 2:03 AM(Sat 17 December) | 7.78 ft (2.37 m) |
High Tide | 8:08 AM(Sat 17 December) | 12.04 ft (3.67 m) |
Low Tide | 2:38 PM(Sat 17 December) | 7.19 ft (2.19 m) |
High Tide | 9:07 PM(Sat 17 December) | 11.94 ft (3.64 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Sunday 18 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 3:00 AM(Sun 18 December) | 7.87 ft (2.4 m) |
High Tide | 9:27 AM(Sun 18 December) | 12.24 ft (3.73 m) |
Low Tide | 3:37 PM(Sun 18 December) | 7.09 ft (2.16 m) |
High Tide | 10:08 PM(Sun 18 December) | 12.73 ft (3.88 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Monday 19 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 4:59 AM(Mon 19 December) | 7.64 ft (2.33 m) |
High Tide | 10:24 AM(Mon 19 December) | 12.7 ft (3.87 m) |
Low Tide | 5:21 PM(Mon 19 December) | 6.73 ft (2.05 m) |
High Tide | 10:56 PM(Mon 19 December) | 13.62 ft (4.15 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Tuesday 20 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 6:23 AM(Tue 20 December) | 6.89 ft (2.1 m) |
High Tide | 11:12 AM(Tue 20 December) | 13.29 ft (4.05 m) |
Low Tide | 6:30 PM(Tue 20 December) | 6.1 ft (1.86 m) |
High Tide | 11:40 PM(Tue 20 December) | 14.5 ft (4.42 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Wednesday 21 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 7:15 AM(Wed 21 December) | 6.0 ft (1.83 m) |
High Tide | 11:56 AM(Wed 21 December) | 13.85 ft (4.22 m) |
Low Tide | 7:20 PM(Wed 21 December) | 5.38 ft (1.64 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Thursday 22 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 00:23 AM(Thu 22 December) | 15.29 ft (4.66 m) |
Low Tide | 7:59 AM(Thu 22 December) | 5.12 ft (1.56 m) |
High Tide | 12:39 PM(Thu 22 December) | 14.27 ft (4.35 m) |
Low Tide | 8:05 PM(Thu 22 December) | 4.72 ft (1.44 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Friday 23 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:04 AM(Fri 23 December) | 15.85 ft (4.83 m) |
Low Tide | 8:42 AM(Fri 23 December) | 4.4 ft (1.34 m) |
High Tide | 1:21 PM(Fri 23 December) | 14.57 ft (4.44 m) |
Low Tide | 8:49 PM(Fri 23 December) | 4.2 ft (1.28 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Saturday 24 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 1:45 AM(Sat 24 December) | 16.18 ft (4.93 m) |
Low Tide | 9:24 AM(Sat 24 December) | 3.84 ft (1.17 m) |
High Tide | 2:03 PM(Sat 24 December) | 14.6 ft (4.45 m) |
Low Tide | 9:32 PM(Sat 24 December) | 3.87 ft (1.18 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Sunday 25 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 2:27 AM(Sun 25 December) | 16.14 ft (4.92 m) |
Low Tide | 10:06 AM(Sun 25 December) | 3.54 ft (1.08 m) |
High Tide | 2:45 PM(Sun 25 December) | 14.37 ft (4.38 m) |
Low Tide | 10:15 PM(Sun 25 December) | 3.74 ft (1.14 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Monday 26 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 3:08 AM(Mon 26 December) | 15.81 ft (4.82 m) |
Low Tide | 10:49 AM(Mon 26 December) | 3.51 ft (1.07 m) |
High Tide | 3:27 PM(Mon 26 December) | 13.91 ft (4.24 m) |
Low Tide | 10:59 PM(Mon 26 December) | 3.9 ft (1.19 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Tuesday 27 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 3:51 AM(Tue 27 December) | 15.16 ft (4.62 m) |
Low Tide | 11:33 AM(Tue 27 December) | 3.71 ft (1.13 m) |
High Tide | 4:12 PM(Tue 27 December) | 13.26 ft (4.04 m) |
Low Tide | 11:44 PM(Tue 27 December) | 4.3 ft (1.31 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Wednesday 28 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
High Tide | 4:36 AM(Wed 28 December) | 14.27 ft (4.35 m) |
Low Tide | 12:18 PM(Wed 28 December) | 4.1 ft (1.25 m) |
High Tide | 5:00 PM(Wed 28 December) | 12.5 ft (3.81 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Thursday 29 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 00:31 AM(Thu 29 December) | 4.86 ft (1.48 m) |
High Tide | 5:25 AM(Thu 29 December) | 13.22 ft (4.03 m) |
Low Tide | 1:05 PM(Thu 29 December) | 4.66 ft (1.42 m) |
High Tide | 5:59 PM(Thu 29 December) | 11.71 ft (3.57 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Friday 30 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 1:22 AM(Fri 30 December) | 5.54 ft (1.69 m) |
High Tide | 6:27 AM(Fri 30 December) | 12.21 ft (3.72 m) |
Low Tide | 1:55 PM(Fri 30 December) | 5.22 ft (1.59 m) |
High Tide | 7:36 PM(Fri 30 December) | 11.22 ft (3.42 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Saturday 31 December 2022
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 2:19 AM(Sat 31 December) | 6.17 ft (1.88 m) |
High Tide | 8:06 AM(Sat 31 December) | 11.45 ft (3.49 m) |
Low Tide | 2:53 PM(Sat 31 December) | 5.74 ft (1.75 m) |
High Tide | 9:24 PM(Sat 31 December) | 11.39 ft (3.47 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Sunday 01 January 2023
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 3:31 AM(Sun 01 January) | 6.63 ft (2.02 m) |
High Tide | 9:26 AM(Sun 01 January) | 11.25 ft (3.43 m) |
Low Tide | 3:59 PM(Sun 01 January) | 6.04 ft (1.84 m) |
High Tide | 10:13 PM(Sun 01 January) | 11.78 ft (3.59 m) |
Powered by Tide-Forecast.com
Tide Times for Calcutta: Monday 02 January 2023
Tide | Time (IST)& Date | Height |
---|---|---|
Low Tide | 5:00 AM(Mon 02 January) | 6.63 ft (2.02 m) |
High Tide | 10:21 AM(Mon 02 January) | 11.25 ft (3.43 m) |
Low Tide | 5:24 PM(Mon 02 January) | 5.97 ft (1.82 m) |
High Tide | 10:54 PM(Mon 02 January) | 12.21 ft (3.72 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Calcutta (Garden Reach), India tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.